231" x 94" x 60"
2,285 Gallons
50 Total Jets
Dimensions | 231" x 94" x 60" |
---|
Water Capacity | 2,285 Gallons (10,388 L) |
---|
Weight Dry/Full | 3,435 lbs. (1,558 kg) |
---|
23,790 lbs. (10,791 kg) |
---|
Propulsion System | Airless VIP Technology |
---|
Power Requirement | 100 Amp System |
---|
Pumps | 5 |
---|
Stainless Steel Jets | 50 (Incl. 6 Airless VIP Jets and 1 Master Blaster®) |
---|
Water Features | 5 |
---|
Ozone System | Standard |
---|
Filtration | EcoPur® Charge |
---|
LED Lighting | Waterline |
---|
Listing Number | 9917 |
---|
Skirting Options
DuraMaster Premium™ (standard)
MasterTech™ Deluxe (optional)
Experience the Challenger 19 D
Dimensions | 231" x 94" x 60" |
---|
Water Capacity | 2,285 Gallons (10,388 L) |
---|
Weight Dry/Full | 3,435 lbs. (1,558 kg) |
---|
23,790 lbs. (10,791 kg) |
---|
Propulsion System | Airless VIP Technology |
---|
Power Requirement | 100 Amp System |
---|
Pumps | 5 |
---|
Stainless Steel Jets | 50 (Incl. 6 Airless VIP Jets and 1 Master Blaster®) |
---|
Water Features | 5 |
---|
Ozone System | Standard |
---|
Filtration | EcoPur® Charge |
---|
LED Lighting | Waterline |
---|
Listing Number | 9917 |
---|
Challenger 19 D Highlights & Features