180" x 94" x 60"
1,930 Gallons
45 Total Jets
Dimensions | 180" x 94" x 60" |
---|
Water Capacity | 1,930 Gallons (7,306 L) |
---|
Weight Dry/Full | 2,530 lbs. (1,148 kg) |
---|
19,555 lbs. (8,870) kg) |
---|
Propulsion System | Airless VIP Technology |
---|
Power Requirement | 50 Amp System |
---|
Pumps | 3 |
---|
Stainless Steel Jets | 45 (Incl. 6 VIP Jets) |
---|
Water Features | 5 |
---|
Ozone System | Standard |
---|
Filtration | EcoPur® Charge |
---|
LED Lighting | Waterline |
---|
Listing Number | 9915 |
---|
Skirting Options
DuraMaster Premium™ (standard)
MasterTech™ Deluxe (optional)
Experience the Challenger 15 D
Dimensions | 180" x 94" x 60" |
---|
Water Capacity | 1,930 Gallons (7,306 L) |
---|
Weight Dry/Full | 2,530 lbs. (1,148 kg) |
---|
19,555 lbs. (8,870) kg) |
---|
Propulsion System | Airless VIP Technology |
---|
Power Requirement | 50 Amp System |
---|
Pumps | 3 |
---|
Stainless Steel Jets | 45 (Incl. 6 VIP Jets) |
---|
Water Features | 5 |
---|
Ozone System | Standard |
---|
Filtration | EcoPur® Charge |
---|
LED Lighting | Waterline |
---|
Listing Number | 9915 |
---|
Challenger 15 D Highlights & Features